Division Place Bib Name Team Time
Int/45+ Women 1 225 KRISTIN RIALL Turnagain Training 3:15:33 Race Leader
Int/45+ Women 2 92 Stacy Steinberg 3:15:33 00:00.3
Int/45+ Women 3 284 Kalima Glascott Peaksters 3:16:39 01:06.2
Intermediate Men 1 163 Erik Swanson 4:19:48 Race Leader
Intermediate Men 2 40 David Slyker Team CPR 4:19:57 00:09.6
Intermediate Men 3 90 Jeff Levin Zip Racing 4:21:16 01:28.3
Intermediate Men 4 87 Shawn Hutto 4:21:28 01:39.7
Intermediate Men 5 8 David Henke Zip Racing 4:24:01 04:12.6
Intermediate Men 6 165 Maximus Addington Team CPR 4:24:42 04:54.3
Intermediate Men 7 103 James Fredrick Revolution Racing 4:25:36 05:48.6
Intermediate Men 8 81 Bryan Hudson S minus 1 4:34:15 14:26.9
Intermediate Men 9 173 David Kochevar 4:35:16 15:28.0
Intermediate Men 10 178 Joshua Crowe 4:36:09 16:21.4
Intermediate Men 11 74 Jared Sarten Project Echelon 4:37:45 17:57.2
Intermediate Men 12 131 Tony Hardwick Team CPR 4:39:28 19:40.3
Intermediate Men 13 244 Ryan Kofoid Team CPR 4:44:54 25:05.6
Intermediate Men 14 150 Lee Warnick CINCH Cycling 4:51:33 31:44.9
Intermediate Men 15 149 Lee Weikert USMES 4:52:29 32:41.2
Intermediate Men 16 264 Jason Moore ISWE 4:53:10 33:21.8
Intermediate Men 17 68 Stephen Bugno 5:10:37 50:49.1
Master 45+ Men 1 54 Michael Wheatall 4:22:28 Race Leader
Master 45+ Men 2 56 tim lawrence 4:24:32 02:03.9
Master 45+ Men 3 51 Robert Moreland 4:24:36 02:08.5
Master 45+ Men 4 179 Josh Hedberg 4:58:07 35:39.3
Master 45+ Men 5 102 Jonathan Schultz 5:04:34 42:05.7
Master 45+ Men 6 106 Jonathan Woodman Alaska Tri Club 5:42:05 19:36.8
Nov/60+ Men 1 76 Tol Fishburn 4:48:43 Race Leader
Nov/60+ Men 2 262 Gunnar Knapp 5:01:29 12:45.4
Nov/60+ Men 3 139 Terrance Pearson 6:09:11 20:27.0
Nov/60+ Men 4 137 Daniel Parsons 6:27:04 1:38:20
Nov/60+ Women 1 36 Fran Brink Peaksters 3:22:43 Race Leader
Nov/60+ Women 2 214 Sanjana Greenhill Peaksters 3:25:16 02:33.1
Nov/60+ Women 3 223 Jinny Cooper Turnagain Training 3:25:54 03:10.8
Nov/60+ Women 4 260 Debra Kinn Beadedstream 3:45:41 22:58.4
Open Men 1 25 Eric Flanders Kaladi-Trek 4:41:10 Race Leader
Open Men 2 64 Erik Ostberg 4:59:26 18:16.2
Open Men 3 23 John Clark Chain Reaction 5:04:11 23:01.2
Open Men 4 3 Oliver Sternicki Revolution Racing 5:12:55 31:45.5
Open Women 1 29 Sheryl loan Kaladi-Trek 4:35:07 Race Leader
Open Women 2 27 Kinsey Loan Kaladi-Trek 4:36:48 01:41.1
Open Women 3 47 Stacey Kolstad 4:53:22 18:15.3
Open Women 4 128 Kristina Storlie 4:56:48 21:41.3