Category Place Bib Name Team Time
Novice Men 1 91 Brian Evans 23:22.8
Novice Men 2 82 Logan Williams 28:18.1
Novice Men 3 45 Curtis Murray 31:09.2
Novice Men 4 139 Terrance Pearson 34:32.6
Intermediate Men 1 131 Tony Hardwick Team CPR 23:01.8
Intermediate Men 2 87 Shawn Hutto 23:05.1
Intermediate Men 3 150 Lee Warnick CINCH Cycling 23:59.1
Intermediate Men 4 58 Nicholas Straka 24:31.7
Intermediate Men 5 90 Jeff Levin Zip Racing 24:50.4
Intermediate Men 6 13 Jacque Drumm Team CPR 25:28.3
Intermediate Men 7 74 Jared Sarten Project Echelon 25:44.3
Intermediate Men 8 174 Mario Villarreal USMES 25:46.3
Intermediate Men 9 170 David Gamez S minus 1 25:48.5
Intermediate Men 10 81 Bryan Hudson S minus 1 25:49.3
Master 45+ Men 1 56 tim lawrence 21:51.7
Master 45+ Men 2 64 Erik Ostberg Kaladi-Trek 21:53.4
Master 45+ Men 3 51 Robert Moreland 23:00.8
Master 45+ Men 4 102 Jonathan Schultz 25:55.0
Master 45+ Men 5 106 Jonathan Woodman Alaska Tri Club 27:05.9
Master 45+ Women 1 92 Stacy Steinberg 26:55.5
Master 60+ Men 1 78 Pete Johannsen 23:48.5
Master 60+ Men 2 76 Tol Fishburn 25:29.7
Open Men 1 6 Michael Bouwkamp 18:59.7
Open Men 2 25 Eric Flanders Kaladi-Trek 19:49.9
Open Men 3 23 John Clark Chain Reaction 21:15.7
Open Women 1 29 Sheryl loan Kaladi-Trek 23:42.9